Nelsonville-York High School             HY-TEK's Meet Manager
                    Ohio Athletic Committee                    
               Cross Country State Championships               
                     Last Completed Event                      
 
Event 3  Men 3200 Meter Run Boys JH
===============================================================
    Name                    Year School                  Finals
===============================================================
Jr High JV Boys Results 3200 Run                               
  1 #696 Jared Housum            Strongsville          13:06.60
  2 #721 Justin Novak            Strongsville          13:09.60
  3 #664 Ronnie Brandal          Jr High JV Boys       13:23.10
  4 #669 Andrew Chesney          Strongsville          13:46.40
  5 #654 Jordan Akey             Strongsville          14:44.30
  6 #758 Brian Zhu               Strongsville          15:08.60
Jr High Div 1 Boys Results 3200 Run                            
  1 #684 Logan Esper             Jr High Div 1 Boys    11:59.60
  2 #711 Noah Mang               Jr High Div 1 Boys    12:04.30
  3 #722 Tommy Oddo              Mentor                12:07.60
  4 #719 Alex Murray             Mentor                12:15.30
  5 #686 Joe Forrester           Jr High Div 1 Boys    12:20.80
  6 #741 Zachary Shultz          Jr High Div 1 Boys    12:22.50
  7 #747 Marshal Stewart         Mentor                12:30.90
  8 #742 Ethan Smith             Mentor                12:35.70
  9 #751 Cole Weaver             Jr High Div 1 Boys    12:53.40
 10 #730 Spencer Queen           Jr High Div 1 Boys    13:01.20
 11 #707 Drew Lako               Jr High Div 1 Boys    13:20.80
 12 #759 Miklos Hendricks        Jr High Div 1 Boys    14:05.80
 13 #677 Billy Dennison          Mentor                16:04.70
Jr High Div 2 Boys Results 3200 Run                            
  1 #725 Nathan Pack             Jr High Div 2 Boys    11:44.80
  2 #679 Joel Duffield           Perkins               11:47.70
  3 #738 Gavin Schaeffer         Jr High Div 2 Boys    11:47.70
  4 #698 Jonathon Hrivnak        Jr High Div 2 Boys    12:14.10
  5 #752 Chris Wells             Perkins               12:33.20
  6 #665 Luke Buehrer            Perkins               12:52.70
  7 #727 Jordan Parish           Jr High Div 2 Boys    12:57.50
  8 #706 Logan King              Jr High Div 2 Boys    13:04.30
  9 #682 Luke Eisnaugle          Jr High Div 2 Boys    13:13.30
 10 #753 Nathan Weltle           Perkins               13:14.50
 11 #737 Christopher Schaeff     Jr High Div 2 Boys    13:43.40
 12 #668 Cole Chamberlain        Jr High Div 2 Boys    14:56.30
 13 #704 Spencer Kearney         Jr High Div 2 Boys    15:08.40
 14 #728 Noah Paxton             Jr High Div 2 Boys    15:37.00
 15 #767 Bogdan Short            Jr High Div 2 Boys    15:51.90
 16 #703 Wesley Kane             Perkins               16:19.30
 17 #663 Nathan Bishop           Jr High Div 2 Boys    17:32.10
 18 #671 R.J. Clayton            Jr High Div 2 Boys    20:02.90
Jr High Div 3 Boys Results 3200 Run                            
  1 #655 Tyler Anez              Jr High Div 3 Boys    12:02.40
  2 #726 Devin Pancake           Jr High Div 3 Boys    12:33.00
  3 #699 Noah Hurford            Jr High Div 3 Boys    12:33.10
  4 #733 Carson Rupp             Jr High Div 3 Boys    14:11.60
  5 #667 Joseph Caprella         Jr High Div 3 Boys    15:47.20